Infrastructure and Campus
College Owns Following Infrastructure And Other Campus Facilities For Academic Purposes
| Facility Name | Nos. | Remarks |
|---|---|---|
| Theory Classrooms | 4 | Â |
| Computer Labs | 3 | Lab 1 : 60 Computers Lab 2 : 30 Computers Lab 3 : 90 Computers |
| Multimedia-Kit And Projectors | 4 | 2 Mulmedia-Kit 2 Projectors |
| College Library | 1 | Â |
| Student Study Centre | 1 | Â |
| College Canteen | 1 | Â |
| Printers And Xerox | 3 | 2 Printers 1 Xerox |

College Staff Includes Well Qualified And Experienced Faculties As Under
| Name | Designation |
|---|---|
| Mr. Dhaval Trivedi | Lecturer |
| Mr. Alpesh Donga | Lecturer |
| Mr. Vishal Sutariya | Lecturer |
| Mr. Bipin Ram | Lecturer |
| Mr. Vivek Modha | Programmer |
| Mr. Paresh Vora | Programmer |
| Mr. Rajdip Joshi | Lab Assistant |
| Mr. Ashwin Davadra | Lab Assistant |
| Mr. Vipul Thaker | Visiting Lecturer |
| Mr. Jigar Joshi | Librarian |

College Library Facilitates To Students By “BOOK BANK A/C SYSTEM” And Also Provides “PERSONAL A/C” For Study Books And References.
College Library Includes Collection Of Study Books, References, Magazines As Under
| Content | Total |
|---|---|
| Books | 750 |
| Titles | 203 |
| References | 333 |
| Magazine Subscribed | 5 I.T. MagazinesÂ
4 General Magazines |
| Newsletter Subscribed | 2 |
| CD Collection | 310 I.T. CD’sÂ
100 Spiritual & Mythological CD’s |
Sadvidya
Swaminarayan Darshan