Student Benchmarks
List Of College Alumni Student’s Which Are The Benchmarks Of Our College Development Prestige And All Time Success…
| Student Name |
Basic Qualification |
Current Employer |
Designation | Current Location |
|---|---|---|---|---|
| Bhargav Joshi | B.Sc. IT | Pvt. Firm | Job | Ankleshwar |
| Baljit Suchariya | B.Sc. IT, MCA | Propeans | Programmer | Bangalore |
| Chandresh Patel | B.Sc. IT, PGDCA | Gujarat Infotech Ltd. | System Superviser Online Database |
Junagadh |
| Dipak Domadiya | B.Sc. IT, MCA | Software Firm | Job | Ahmedabad |
| Dipak Nanawati | P.G.D.C.A, MBA | Pvt. Firm | Job | Dubai |
| Harsh Oza | B.Sc. IT [University Ranker], MCA |
Studying | Studying | Visnagar |
| Hitarth Patani | B.Sc. IT [University Ranker], MCA |
Studying | Studying | Ahmedabad |
| Jaisan Keswalla | B.Sc. IT, MBA | Studying | Studying | Bangalore |
| Kashyup Lodhiya | B.Sc. IT, MBA | Studying | Studying | Bangalore |
| Kalpesh Vyas | B.Sc. IT | Communication Engineers Pvt. Ltd. | District Collector Office |
Junagadh |
| Manish Agarawat | B.Sc. IT, MCA | Software Firm | Job | Bangalore |
| Mayur Gajera | B.Sc. IT, MBA | RGIS Inventories Pvt. Ltd. | Inventory | Melbourne Australia |
| Pritesh Pesivadiya | B.Sc. IT, MBA | Studying | Studying | Gandhinagar |
| Sharadgiri Meghnathi | B.Sc. IT, MCA | Studying [Nirma] | Studying | Ahmedabad |
| Vikram Bhatt | B.Sc. IT, MCA | Technosoft Solutions Pvt. Ltd. | Dot Net | Pune |

List To Topper’s Of Year 2007-08 Which Are College / University Rankers.
| Full Name | Â | Batch Rank |
|---|---|---|
| B. Sc. IT Semester-1 | ||
| Chandresh Panchasara | 72 % | COLLEGE FIRST |
| Hardik Satasiya | 68 % | COLLEGE SECOND |
| Kartik Gosiya | 65 % | COLLEGE THIRD |
| B. Sc. IT Semester-3 | ||
| Niraj Chapala | 85 % | UNIVERSITY FIRST |
| Gopal Halai | 78 % | UNIVERSITY SECOND |
| Rashmit Dodia | 72.4 % | COLLEGE THIRD |
| B. Sc. IT Semester-5 | ||
| Nayan Malaviya | 76 % | COLLEGE FIRST |
| Samir Parmar | 73 % | COLLEGE SECOND |
| Semal Gajera | 70.4 % | COLLEGE THIRD |
| B.C.A Semester-1 | ||
| Gaurav Padaliya | 62.2 % | COLLEGE FIRST |
| Mandan Galchar | 61 % | COLLEGE SECOND |
| Hiren Bharadwa | 60.8 % | COLLEGE THIRD |
| P.G.D.C.A Semester-1 | ||
| Paresh Vora | 70.2 % | COLLEGE FIRST |
| Pratap Bambhaniya | 61.4 % | COLLEGE SECOND |
| Parbat Karmata | 60 % | COLLEGE THIRD |
Sadvidya
Swaminarayan Darshan